নং
|
বনাম
|
স্কোর
|
স্কোর
|
ফলাফল
|
---|---|---|---|---|
W |
Ban Vs Pak
|
Rain | Rain | Dismiss |
W |
Ban Vs Ind
|
IND - 359/07(50) | BAN - 264/10 (49.3) | IND won by 95 run |
1 | SA vs ENG | ENG - 311/08 (50াা) | SA - 207/10 (39.4) | ENG won by 104 run |
2 | PAK vs WI | Pak - 105/10 (21.4) | WI - 108/03 (13.4) | WI won by 7 wic |
3 | SL vs NZ | SL - 136/10 (29.2) | NZ - 137/0 (16.1) | NZ won by 10 wic |
4 | AF vs AUS | AF - 207/10 (38.2) | AUS - 209/3 (35.5) | AUS won by 7 wic |
5 | SA vs BAN | Ban - 330/6 (50) | SA - 309/8 (50) | Ban won by 21 run |
6 | PAK vs ENG | PAK - 348/8 (50) | ENG - 334/9 (50) | PAK won by 14 run |
7 | SL vs AFG | SL - 201/10 (36.5) | AFG - 152/10 (32.4) | SL won 34(D/L-187) |
8 | IND vs SA | SA - 227/9 (50) | IND - 230/4 (47.3) | IND won by 6 wic |
9 | BAN vs NZ | BAN - 244/10(49.2) | NZ - 248/8 (47.1) | NZ won by 2 wic |
10 | WI vs AUS | AUS - 288/10 (49) | WI - 273/9 (50) | AUS won by 15 run |
11 | PAK vs SL | Its Raining | Raining | Point Shared |
12 | BAN vs ENG | ENG - 386/6 (50) | BAN - 280/10 (48.5) | ENG won by 106 run |
13 | AF vs NZ | AF - 172/10 (41.1) | NZ - 173/3 (32.1) | NZ won by 7 wic |
14 | AUS vs IND | IND - 352/5 (50) | AUS - 316/10 (50) | IND won by 36 run |
15 | SA vs WI | SA - 29/2 (7.3) | Its Raining | Point - Shared |
16 | BAN vs SL | Its Raining | Its Raining | Point - Shared |
17 | AUS vs PAK | AUS - 307/10 (49) | PAK - 266/10 (45.4) | AUS won by 41 run |
18 | IND vs NZ | Its Raining | Its Raining | Point - Shared |
19 | WI vs ENG | WI - 212/10(44.4) | ENG -213/3 (33.1) | ENG won by 7 wic |
20 | AUS vs SL | AUS - 334/7(50) | SL - 247/10(45.5) | AUS won by 87 run |
21 | AF vs SA | AF - 125/10(34.1) | SA - 131/1(28.4) | SA won by 9 wic |
22 | IND vs PAk | IND - 336/5(50) | PAK - 212/6(40) | IND won by 89(D/L) |
23 | WI vs BAN | WI - 321/8(50) | BAN - 322/3(41.3) | BAN won by 7 wic |
24 | ENG vs AF | ENG - 397/6(50) | AF - 247/8(50) | ENG won by 150 run |
25 | SA vs NZ | SA - 241/6(49) | NZ - 245/6(48.3) | NZ won by 4 wic |
26 | AUS vs BAN | AUS - 381/5(50) | BAN - 333/8(50) | AUS won by 8 run |
27 | SL vs ENG | SL - 232/9(50 | ENG - 212/10(47) | SL won by 20 run |
28 | IND vs AF | IND - 224/8(50) | AF - 213/10(49.5) | IND won by 11 run |
29 | NZ vs WI | NZ - 291/8(50) | WI - 286/10(49) | NZ Win by 5 Run |
30 | PAK vs SA | PAK - 308/7(50) | SA -259/9(50) | PAK won by 49 run |
31 | BAN vs AF | BAN - 262/7(50) | AF - 200/10(47) | BAN won by 62 run |
32 | AUS vs ENG | AUS - 285/7(50) | ENG - 221/10(44.4) | AUS won by 64 run |
33 | NZ vs PAK | NZ - 237/6(50) | PAK - 241/4(49.1) | PAK won by 6 wic |
34 | IND vs WI | IND - 268/7(50) | WI - 143/10(34.2) | IND win by 125 run |
35 | SL vs SA | SL - 203/10(49.3) | SA - 206/1(37.2) | SA won by 9 wic |
36 | AF vs PAK | AFG - 227/9(50) | PAK - 230/7(49.4) | PAK won by 3 wic |
37 | AUS vs NZ | AUS - 243/9(50) | NZ - 157/10(43.4) | AUS won by 86 run |
38 | ENG vs IND | ENG - 337/7(50) | IND - 306/5(50) | ENG won by 31 run |
39 | SL vs WI | SL - 338/6(50) | WI - 315/9(50) | SL won by 23 run |
40 | IND vs BAN | IND - 314/9(50) | BAN - 286/10(48) | IND won by 28 run |
41 | ENG vs NZ | ENG - 305/8(50) | NZ - 186/10(45) | ENG won by 119 run |
42 | WI vs AF | WI - 311/6(50) | AF - 288/10(50) | WI won by 23 run |
43 | PAK vs BAN | PAK - 315/9(50) | BAN - 221/10(44.1) | PAK won by 94 run |
44 | SL vs IND | SL - 264/7(50) | IND - 265/3(43.3) | IND won by 7 wic |
45 | SA vs AUS | SA - 325/6(50) | AUS - 315/10(49.5) | SA won by 10 run |
S1 | NZ vs IND | NZ - 239/8(50) | IND - 221/10(59.3) | NZ won by 18 run |
S2 | AUS vs ENG | AUS - 223/10(49) | ENG - 226/2(32.1) | ENG won by 8 wic |
FI | NZ vs ENG | NZ - 241/8(50) | ENG - 241/10(50) | Tied |
SO | ENG vs NZ | ENG - 15/0(1) | NZ - 15/0(1) | ENG won by Boundary |
★ | ------- | -------- | ------------- | ---------- |
★ | RUN | |||
★ | WIC | |||
★ | SIX | |||
★ | FOUR | |||
★ | HUND | |||
★ | FIFTY |
Man Of The Tournament : Ken Williamson (NZ)
POINT TABLE :
Team
|
P
|
W
|
L
|
D
|
Point
|
---|---|---|---|---|---|
AUSTRALIA | 6
| 5 | 1 | 0 | 10 |
BANGLADESH | 7
| 3 | 3 | 1 | 7 |
ENGLAND |
6
| 4 | 2 | 0 | 8 |
INDIA |
5
| 4 | 0 | 1 | 9 |
NEW ZEALAND |
6
| 5 | 0 | 1 | 11 |
PAKISTAN | 6
| 2 | 3 | 1 | 5 |
AFGHANISTAN | 7
| 0 | 7 | 0 | 0 |
SOUTH AFRICA | 7
| 1 | 5 | 1 | 3 |
SRI LANKA |
6
| 2 | 2 | 2 | 6 |
WEAST INDIES |
6
| 1 | 4 | 1 | 3 |
1 মন্তব্যসমূহ
Teams P W L Pts Nrr
উত্তরমুছুনIndia 9 7 1 15 +0.809
Australia 9 7 2 14 +0.868
England 9 6 3 12 +1.152
New Zealand 9 5 3 11 +0.175
Pakistan 9 5 3 11 -0.430
Sri Lanka 9 3 4 8 -0.919
South Africa 9 3 5 7 -0.030
Bangladesh 9 3 5 7 -0.410
West Indies 9 2 6 5 -0.225
Afghanistan 9 0 9 0 -1.322
ধন্যবাদ আমাদের সাথে যোগাযোগ করার জন্য